Pro 1,2,3 Men Photo Gallery Race Distance: 125 K. Time: 3:09:17
No rain and as the day went on we had beautiful weather.
Thanks to Turkey Hill we had great food,drink and ice cream with fun activities all day long. Thank you to the 425 riders who came out. |
Place | Number | First Name | Last Name | Team | | Place | Bib | First Name | Last Name | Team |
| 1 | 31 | Cheyne | Hoag | Kelly Benefit Strategies |
| 2 | 22 | Brian | Fouche | Team Latitude/Abrt |
| 3 | 65 | Matt | Spohn | Dynaflo Racing |
| 4 | 1 | Fredrik | Andersson | Ncvc/Inova Health System |
| 5 | 48 | michael | miller | Team Alliance Environmental |
| 6 | 15 | Ryan | Dewald | Battley Harley-Davidson/Sonoma |
| 7 | 17 | Gavi | Epstein | Champion System Racing/Cycles G |
| 8 | 53 | rick | norton | Kelly Benefits Strategies/Lsv a |
| 9 | 75 | Mark | Warno | Immediate Mortgage - Artemis El |
| 10 | 46 | Jason | Meidhof | Clean Currents p/B Don Beyer Vo |
| 11 | 85 | Stephen | Cummings | Indiana Regional Medical Center |
| 12 | 3 | Sean | Barrie | Battley Harley-Davidson/Sonoma |
| 13 | 69 | Mike | Stubna | Indiana Regional Medical Center |
| 14 | 41 | Shane | Kline | Kelly Benefit Strategies |
| 15 | 59 | Rodney | Santiago | Champion System Racing/Cycles G |
| 16 | 95 | Jeremy | Barrows | / |
| 17 | 23 | Elliot | Gaunt | Hershey Cancer Institute-Gpoa |
| 18 | 45 | Jake | Lifson | Indiana Regional Medical Center |
| 19 | 4 | Gregory | Battista | Team Metra / Wendys pb cycles |
| 20 | 29 | Todd | Hesel | Kelly Benefit Strategies/Lsv Am |
| 21 | 92 | Kyle | Ceutvella | Dynaflo Racing |
| 22 | 58 | Colin | Sandberg | Hershey Cancer Institute-Gpoa |
| 23 | 60 | Jason | Schiltz | Dynaflo Racing |
| 24 | 54 | Yanni | Papadopoulos | Team Latitude/Abrt |
| 25 | 78 | joe | whitman | Salamander Racing |
| 26 | 39 | Justin | Kanter | Pittsburgh Elite Velo/Cat Racin |
| 27 | 63 | Geoff | Smith | Watchung Wheelmen |
| 28 | 18 | Jose | Escobar | Battley Harley-Davidson |
| 29 | 64 | / | / | / |
| 30 | 66 | A.t. | Stamp | Hincapie/Gary Fisher pb Barkley |
| 31 | 71 | Brian | Trdina | Swashbuckler Brewing/Parenfaire |
| 32 | 57 | John | Rowley | Indiana Regional Medical Center |
| 33 | 83 | Jamil | Kayin | Qcw/Breakawaybikes.com |
| 34 | 73 | Euris Rafael | Vidal Paulino | Champion System Racing/Cycles G |
| 35 | 43 | Eric | Krause | Team Latitude/Abrt |
| 36 | 5 | Ramon | Benitez | Immediate Mortgage - Artemis El |
| 37 | 25 | Kevin | Gottlieb | Squadra Coppi |
| 38 | 70 | chad | totaro | Human Zoom / Pabst Blue Ribbon |
| 39 | 27 | / | / | / |
| 40 | 79 | Andrew | Wulfkuhle | C3-Sollay.com |
| 41 | 74 | James W. | Wagner | / |
| 42 | 12 | Mike | Carney | Lost Boys Racing |
| 43 | 10 | Brian | Butts | Battley Harley-Davidson/Sonoma |
| 44 | 24 | Keith | Gerber | Human Zoom / Pabst Blue Ribbon |
| 45 | 77 | Michael | Whitaker | Spinners Cycling |
| 46 | 19 | Adam | Farabaugh | Hershey Cancer Institute-Gpoa |
| 47 | 68 | Rich | Straub | Human Zoom - Pabst Blue Ribbon |
| 48 | 35 | Charles | Hutcheson | Battley Harley-Davidson/Sonoma |
| 49 | 8 | Russell | Blake | Mason Dixon Velo/Team Cycle Wor |
| 50 | 37 | andy | johnson | Mason Dixon Velo/ The Cycle Wor |
| 51 | 20 | zac | felpel | Team Alliance Environmental 2 |
| 52 | 40 | Timothy | Karabin | Human Zoom-Pabst Blue Ribbon |
| 53 | 6 | Simon | Bennett | Team Type 1 |
| | | | | |
| | | | | |
Cat. 3,4 Men Photo Gallery Race Distance: 92 kilometers. Race Time: 2:20:08 |
Place | Number | First Name | Last Name | Team | | Place | Bib | First Name | Last Name | Team |
| 1 | 460 | Richard | MacLaughlin | Eastern Mobil |
| 2 | 468 | Matthew | Neigh | Aabc |
| 3 | 492 | Gregory | Strimbu | Squadra Coppi |
| 4 | 499 | Jason | Wood | Central Bucks Velo |
| 5 | 494 | Steve | Szwec | Ccv-Hotfootcycles/Ironhill Race Team |
| 6 | 467 | Christopher | Morabito | Cycledrome Racing |
| 7 | 479 | james | ruhl | / |
| 8 | 497 | Kerry | Werner Jr. | Shirks Presented by Trek |
| 9 | 465 | Craig | Merritts | Pittsburgh Elite Velo/Cat Racing |
| 10 | 474 | Michael | Retzlaff | Kelly Benefit Strategies/Lsv Amateur Racing |
| 11 | 444 | gale | hess | International Christian Cycling Club |
| 12 | 485 | Robert | Sheffield | Squadra Coppi/Im Saab |
| 13 | 422 | Jordan | Cross | Squadra Coppi/Im Saab |
| 14 | 469 | Christopher | Newport | Philadelphia Ciclismo |
| 15 | 427 | Adam | Driscoll | Adventures For the Cure |
| 16 | 440 | Joe | Hallman | Mason-Dixon Velo/Team Cycle Works |
| 17 | 484 | Ryan | Shebelsky | Spinners Cycling |
| 18 | 475 | douglas | riegner | Steel City Endurance |
| 19 | 457 | Gregory | Leach | Team Metra / Wendys p/B Cycles 54 |
| 20 | 418 | Joseph | Bruce | Philadelphia Ciclismo |
| 21 | 426 | alex | driscoll | Adventures For the Cure |
| 22 | 455 | Mark | Lahuec | Team Latitude/Abrt |
| 23 | 437 | Jonathan | Glick | Shirks Racing presented by Trek Bikes |
| 24 | 430 | Greg | Faber | Ncvc/Inova Health System |
| 25 | 400 | Tony | Abate | The Bike Rack |
| 26 | 453 | David | Krial | Cycledrome |
| 27 | 473 | Michael | Reidenbach | Immediate Mortgage - Artemis Elite |
| 28 | 456 | Dan | Lavelle | Philadelphia Ciclismo |
| 29 | 446 | Nick | Iacovelli | Colavita Racing |
| 30 | 447 | David | Iglewicz | Ccv-Hotfootcycles/Ironhill Race Team |
| 31 | 433 | carl | flink | Steel City Endurance |
| 32 | 445 | James | Hibbs | Squadra Coppi |
| 33 | 999 | Rider | Unknown | / |
| 34 | 409 | Sam | Baum | / |
| 35 | 442 | Matt | Harris | Philadelphia Ciclismo/Velo Europa Imports |
| 36 | 491 | Wyatt | Stoup | Ccv-Hotfootcycles/Ironhill Race Team |
| 37 | 436 | Bob | Gillespie | All American Bicycle Club |
| 38 | 421 | Jeff | Covert | Ccv-Hotfootcycles/Ironhill Race Team |
| 39 | 405 | David | Arienta | Ccv-Hotfootcycles/Ironhill Race Team |
| 40 | 406 | Drew | Armstrong | Ncvc/Inova Health System |
| 41 | 412 | Matthew | Berens | All American Bike Club |
| 42 | 432 | Benjamin | Fetterman | Cycledrome Bicycling Team |
| 43 | 487 | ryan | simpson | Evolution Cycling Club |
| 44 | 463 | Sam | McCadney | The Bike Rack |
| 45 | 482 | Scott | Sanderson | In Gear Cycling & Fitness |
| 46 | 404 | N. Johan | Anestad | Evolution Racing |
| 47 | 443 | Chris | Harshman | Team Latitude/Abrt |
| 48 | 452 | Ed | Krall | Indiana Regional Medical Center |
| 49 | 441 | Joseph | Halter | Handlebars/Ncc |
| 50 | 413 | James | Best | Cycledrome |
| 51 | 458 | Ryan | Linder-Hess | Mason Dixon Velo/Team Cycleworks |
| 52 | 472 | James | Palo | Bicycle Place Velo Club |
| 53 | 450 | John | Kern | Route 1 Velo / Arrow Bicycle |
| 54 | 424 | Richard | Distad | Bike Doctor/Bayside Velo |
| 55 | 438 | Nathan | Goates | Lost Boys Racing / In-Gear |
| 56 | 495 | Allan | Wallace | Kelly Benefit Strategies/Lsv Amateur Cycling |
| 57 | 470 | Joel | Noal | Spokes-N Bicycle Club |
| 58 | 459 | Todd | Lippin | 3d Racing Team/Toms Atlantic Cyclery |
| | | | | |
Cat. 4,5 Men Photo Gallery Race Distance: 1:02:44, Race Time: 1:02:44, Average Race Speed: 24.02 mph. |
Place | Number | First Name | Last Name | Team | | Place | Bib | First Name | Last Name | Team |
| 1 | 110 | Mark | Buyyounouski | unattached |
| 2 | 173 | Scott | Young | Kelly Benefit Strategies/Lsv |
| 3 | 153 | Levi | Renno | Kelly Benefit Strategies / Lsv |
| 4 | 121 | sam | forsyth | / |
| 5 | 168 | Daniel | Villaflor | Route1 Velo/Arrow Bicycle |
| 6 | 133 | Brett | Katzen | Kelly Benefit Strategies/Lsv |
| 7 | 139 | Brian | Maclean | Lateral Stress Velo |
| 8 | 151 | Joseph | Petruso | spinners cycling |
| 9 | 130 | bryan | hitch | main line cycling |
| 10 | 108 | Timothy | Brown | The Bike Rack |
| 11 | 167 | Alex | Viana | Kelly Benefit Strategies/Lsv |
| 12 | 118 | Nick | DeAngelis | Ccv-Hotfootcycles/Ironhill Race Team |
| 13 | 174 | Luke | Zagurski | / |
| 14 | 117 | Omari | Daughtridge | Ncvc/Inova Health System |
| 15 | 112 | Grayson | Church | The Bike Rack |
| 16 | 163 | Joseph | Simora | Spinners Cycling |
| 17 | 144 | Marty | McKeon | Guys Racing Club |
| 18 | 123 | Nathan | Gazzetta | The Bike Rack |
| 19 | 124 | Greg | Gendell | Latitude-Abrt |
| 20 | 115 | daniel | cramer | The Bike Rack of Washington Dc |
| 21 | 122 | Michael | Gagliano | / |
| 22 | 120 | Corey | DiPietro | The Bike Rack |
| 23 | 128 | Darren | Hartman | Mountainside Ski & Sports |
| 24 | 164 | Chuck | Sochin | Winchester Wheelmen Racing Team |
| 25 | 160 | Tim | Shaffer | / |
| 26 | 107 | Ian | Broennle | Squadra Coppi/Im Saab |
| 27 | 137 | John | LaRue | The Bike Rack |
| 28 | 104 | Zachary | Britton | The Bike Rack |
| 29 | 155 | Matthew | Ringer | The Bike Rack Washington Dc |
| 30 | 105 | Michael | Broadhurst | / |
| 31 | 127 | andrew | harris | Young Medalists/Dual Temp |
| 32 | 154 | Eric | Revene | / |
| 33 | 125 | Chris | Gonce | Kelly Benefit Strategies-Lsv |
| 34 | 146 | john | myrick | Ncvc/Inova Health System |
| 35 | 109 | Mark | Buckwalter | Spinners |
| 36 | 170 | Steve | Weaber | Era Cycling |
| 37 | 142 | Sam | McCadney | The Bike Rack |
| 38 | 169 | Stu | Waring | Team Latitude/Abrt |
| 39 | 100 | Tony | Abate | The Bike Rack |
| 40 | 129 | Jon | Hicks | Winchester Wheelmen Race Team |
| 41 | 149 | Steve | Owens | Latitude/Abrt |
| 42 | 131 | Jonathan | Hostetter | / |
| 43 | 126 | Mark | Granger | Winchester Wheelmen Race Team |
| 44 | 111 | Scott | Chinoski | No Team |
| 45 | 171 | Daniel | Williams | / |
| 46 | 165 | robert | Tarr | Pure Energy Racing ProAir Hfa |
| 47 | 159 | Luke | Sauder | Eastern Mobile Cycling Team |
| 48 | 156 | Kenneth | Rowe | All American Bicycle Club |
| 49 | 157 | James | Rush | Team Latitude/Abrt |
| 50 | 114 | Dan | Conlin | Team Drt/Deep Blue |
| 51 | 166 | Jason | Trust | Ncvc/Inova Health System |
| 52 | 140 | Jesse | Manuel | Millersville Cycling Club |
| 53 | 116 | Troy | Cross | / |
| 54 | 150 | chris | peris | International Christian Cycling Club |
| 55 | 119 | Eugene | Deimler | Mason-Dixon Velo/ Team Cycle Works |
| 56 | 102 | David | Bodkin | Ncvc/Inova Health System |
| 57 | 161 | Trevor | Shattuck | Bbc |
| 58 | 175 | Harry | Forbes | Spokes Bike Shop |
| 59 | 135 | John | Krawczyk | Latitude/Abrt |
| 60 | 143 | Keith | McEllhenney | International Christian Cycling Club |
| 61 | 101 | Stijn | Amundsen | / |
| 62 | 152 | David | Rainey | Human Zoom/Pabst Blue Ribbon |
| | | | | |
Cat. 5 Men Photo Gallery Distance, 25 Miles. time: 1:11:40, Average Speed. 21.01 mph |
Place | Number | First Name | Last Name | Team | | Place | Bib | First Name | Last Name | Team |
| 1 | 302 | Luis | Arenzana | Eastern Mobile / Phenix Velo |
| 2 | 350 | Syd | Lee | / |
| 3 | 303 | Darrin | Bann | / |
| 4 | 300 | Michael | Angel | Memphis Blues |
| 5 | 301 | Joel | Ankeny | Rgm Watches/Rs Cycles |
| 6 | 309 | Chris | Buonomo | Quaker City Wheelmen/Breakawaybikes.com |
| 7 | 323 | David | Kapigian | Action Wheels |
| 8 | 349 | Timothy | Kauffman | unattached |
| 9 | 317 | jason | forsell | / |
| 10 | 331 | Todd | Parker | Tp2 |
| 11 | 335 | Bryce | Ressler | / |
| 12 | 347 | Michael | Bucek | / |
| 13 | 324 | Scott | Land | Action Wheels |
| 14 | 311 | Andrew | Cotter | Ncvc/Inova Health System |
| 15 | 351 | Andy | Martin | / |
| 16 | 327 | jeffrey | martin | C3-Sollay |
| 17 | 348 | Joe | Bucek | / |
| 18 | 341 | Stephen | Vajda | / |
| 19 | 344 | Steve | Wittig | Quaker City Wheelmen/Breakawaybikes.com |
| 20 | 310 | Andres | Correal | Team Bbc |
| 21 | 312 | Chad | Davis | Team Bbc |
| 22 | 337 | jeff | schaeffer | Kelly Benefits |
| 23 | 343 | David | Werkiser | West Chester Cycling Club |
| 24 | 334 | Brad | Pumphrey | Team Latitude/Abrt |
| 25 | 304 | Robert | Barker | Spinners Cycling |
| 26 | 315 | Gary | Eveland | Quaker City Wheelmen/Breakawaybikes.com |
| 27 | 326 | Scott | Mabry | Ncvc/ Inova Health System |
| 28 | 320 | Bernard | Harris | / |
| 29 | 308 | Michelle | Bishop | Zaveta |
| 30 | 333 | Carl | Phelps | Kelly Benefit Services |
| 31 | 307 | Douglas | Bishop | unattached |
| 32 | 338 | eric | schopf | / |
| 33 | 305 | Daryl | Bender | International Christian Cycling Club |
| 34 | 339 | John | Shive | / |
| 35 | 314 | brad | davis | International Christian Cyclist Club |
| 36 | 345 | Myron | Zmally | / |
| 37 | 325 | Jay | Lloyd | / |
Master 40+ Photo Gallery Race Distance: 50 miles, Race time: 2:12:41, Average Speed. 22.66 mph. |
Place | Number | First Name | Last Name | Team | | Place | Bib | First Name | Last Name | Team |
| 1 | 247 | Ace | McDermott | Team Latitude/Abrt |
| 2 | 270 | Marc | Frazer | Kelly Benefits |
| 3 | 283 | Ken | Walsh | Talksoft racing |
| 4 | 271 | Rod | Myers | Lost Boys |
| 5 | 236 | Ted | Inoue | Liberty Cycle |
| 6 | 239 | Marc | Klein | Ncvc/Inova Health System |
| 7 | 257 | Fred | Reidenbach | Immediate Mortgage - Artemis Elite |
| 8 | 232 | aubrey | gordon | liberty cycle |
| 9 | 238 | Phil | Falconer | Evolution Cycling Club |
| 10 | 285 | Nao | Yamashita | Gotham Cyclist |
| 11 | 279 | John | Paproski | Elite Bicycles |
| 12 | 227 | Christopher | Clarke | Ncvc/Inova Health System |
| 13 | 250 | Richard | Mowry | Evolution Racing |
| 14 | 251 | Brad | Ober | Spinners Cycling |
| 15 | 256 | Keith | Reeder | Team Latitude/Abrt |
| 16 | 289 | Mike | Birner | Bins Performance Bikes |
| 17 | 235 | Barry | Holman | Team Fuji |
| 18 | 253 | joseph | piscitello | Talksoft racing |
| 19 | 260 | Larry | Towner | Liberty Cycle |
| 20 | 244 | thomas | lyons | main line cycling- bikyle |
| 21 | 234 | matt | hollenbach | Swashbuckler Brewing Company |
| 22 | 275 | Matt | Perry | Ccv-Hotfoot |
| 23 | 243 | William | Luecke | Ncvc/Inova Health System |
| 24 | 266 | Marc | Lefkowitz | Kelly Benefits |
| 25 | 280 | Robert | Moskal | Elite Bicycles |
| 26 | 277 | Steve | Doetscham | Latitude/Abrt |
| 27 | 233 | Andreas | Gutzeit | Ncvc/Inova Health System |
| 28 | 229 | Richard | Distlerath | RacerHeads Slc |
| 29 | 246 | Steve | May | Swashbuckler Brewing/Parenfaire.com |
| 30 | 286 | Jay | Longmaker | Iccc |
| 31 | 248 | Tom | McMenamin | Pure Energy Cycling/Proair Hfa |
| 32 | 259 | John | Spittal | Spinners Cycling |
| 33 | 255 | Kevin | Power | Pure Energy Racing |
| 34 | 263 | Keith | Wilson | Spinners Cycling |
| 35 | 262 | Dean | Wagner | Colavita Racing Inc. |
| 36 | 254 | Jim | Pomeroy | Spinners Cycling |
| 37 | 267 | Teemu | Kozpijaakku | Pure Energy |
| 38 | 265 | Michael | Zban | Spinners Cycling |
| 39 | 268 | Kevin | Saint Clair | main line cycling- bikyle |
| 40 | 252 | Steve | Owens | Latitude/Abrt |
| 41 | 278 | Joe | Hamilton | Elite Bicycles |
| 42 | 269 | Randy | Thrasher | Clean Currents |
| 43 | 288 | Jay | Murphy | Bins Performance Bikes |
| 44 | 242 | David | Lowe | Human Zoom/Pabst Blue Ribbon |
| 45 | 258 | Mike | Spinnler | Avc/Team Hagerstown-Washington County Tourism |
| 46 | 272 | Jan | Felice | Spinners Cycling |
| 47 | 231 | patrick | gellineau | Team Squiggle |
| 48 | 237 | Larry | Kaufman | Pure Energy Cycling-Proairhfa |
| 49 | 249 | art | miller | Spinners Cycling |
| 50 | 273 | Ryan | Sohmer | Lost Boys |
| 51 | 282 | Shawn | Ricci | Pure Energy Racing |
| 52 | 240 | Peter | Lindeman | Ncvc/Inova Health System |
| 53 | 261 | Raymond | Trentini | Ncvc/Inova Health System |
| 54 | 281 | Jerry | Truppelli | Pure Energy Racing |
| 55 | 276 | Mark | Valentine | Qcw |
| | | | | |
| | | | | |
| | | | | |
Master 50+ Photo Gallery Race distance: 25 miles, Race time: 1:00:12
The combined 50+/60+ finishing order is shown.
We also have a page with just the 60+ picked out. |
Place | Number | First Name | Last Name | Team | Age | | Place | Bib | First Name | Last Name | Team | Racing Age |
| 1 | 193 | Tom | Kellogg | Tri-State Velo | 50+ |
| 2 | 284 | Haverstick | Scott | Era Cycling | 60+ |
| 3 | 203 | Skip | Rogers | Upmc Cycling Performance | 50+ |
| 4 | 215 | Keith | Davies | Mambo Kings | 50+ |
| 5 | 186 | Jay | Gaunt | BiKyle/Mazur Coaching | 50+ |
| 6 | 221 | Jeffrey D | Markham | Spinners Cycling | 50+ |
| 7 | 222 | Kevin | Gibbons | Main Line Bicycle | 50+ |
| 8 | 199 | Jonathan | Lyons | The Bike Rack | 50+ |
| 9 | 196 | Rob | Lea | T.e.a.m Fuji | 60+ |
| 10 | 208 | Linford | Weaver | International Christian Cycling | 50+ |
| 11 | 197 | Martin | Lorenz | Guys Racing | 50+ |
| 12 | 218 | Bob | Walters | Team Latitude/Abrt | 60+ |
| 13 | 177 | Bryan | Barrett | BikeLine/Lwa | 50+ |
| 14 | 219 | Jerry | Weiner | Guys Racing | 60+ |
| 15 | 206 | Glenn | Snyder | Upmc Cycling Performance | 50+ |
| 16 | 205 | Larry | Ruggiero | Squadra Coppi/Im Saab | 50+ |
| 17 | 200 | Tom | Meyer | Kelly Benefit Strategies/Racepa | 50+ |
| 18 | 192 | David | Hilton | Philadelphia Ciclismo | 50+ |
| 19 | 180 | William | Care | Era Cycling | 60+ |
| 20 | 210 | Mike | Harris | Team Latitude/Abrt | 50+ |
| 21 | 183 | James | Diffendall | Spinners Cycling | 50+ |
| 22 | 187 | william | gentile | Spinners/Lupine lights | 50+ |
| 23 | 201 | David | Nesler | BiKyle/Mazur Coaching | 50+ |
| 24 | 217 | Scott | Olson | Team Latitude/Abrt | 50+ |
| 25 | 191 | Mark | Hastings | Quaker City Wheelmen/Breakawayb | 50+ |
| 26 | 188 | Kevin | Greene | L Equipe De Ville | 50+ |
| 27 | 209 | Paul | Kornet | Hot Foot-Iron Hill | 50+ |
| 28 | 184 | Barry | Free | Era Cycling | 60+ |
| 29 | 211 | Jim | Hartnett | South Mt Velo Club | 60+ |
| 30 | 213 | Paul | McDonald | Lwa/Bike Line | 50+ |
| 31 | 190 | Ted | Harris | Team Latitude/Abrt | 50+ |
| 32 | 181 | Cleve | Corner | Morgan Stanley/Market Edge | 60+ |
| 33 | 189 | John | Hamilton | Main Line Cycling-Bikyle | 50+ |
| 34 | 185 | Jack | Gardner | Avc/Team Hagerstown-Washington | 50+ |
| 35 | 216 | Steve | Wiltrowski | Spinners Cycling | 50+ |
| 36 | 212 | Mark | Croneberger | Dutch Wheatman | 50+ |
| 37 | 202 | Bruce | Olney | Era Cycling | 60+ |
| 38 | 178 | Dave | Baumgardner | / | 50+ |
| 39 | 198 | John | Ludwig | Bethel Cycle | 60+ |
| | | | | | |
Master 60+ Photo Gallery |
Place | Number | First Name | Last Name | Team | | Place | Bib | First Name | Last Name | Team |
| 1 | 284 | Haverstick | Scott | Era Cycling |
| 2 | 196 | Rob | Lea | T.e.a.m Fuji |
| 3 | 218 | Bob | Walters | Team Latitude/Abrt |
| 4 | 219 | Jerry | Weiner | Guys Racing |
| 5 | 180 | William | Care | Era Cycling |
| 6 | 184 | Barry | Free | Era Cycling |
| 7 | 211 | Jim | Hartnett | South Mt Velo Club |
| 8 | 181 | Cleve | Corner | Morgan Stanley/Market Edge |
| 9 | 202 | Bruce | Olney | Era Cycling |
| 10 | 198 | John | Ludwig | Bethel Cycle |