Pro 1,2,3 Men Photo Gallery 36 starters, 60 miles, 2:29:00, average speed 24.16 mph. |
Place | Number | First Name | Last Name | Team | | 1 | 883 | Ryan | DeWald | Battley Harley-Davidson |
| 2 | 879 | Luca | Damiani | Colavita |
| 3 | 661 | John | Minturn | Empire Cycling - Crca |
| 4 | 657 | Stephan | Kincaid | Empire Cycling Team p/B Northwave |
| 5 | 673 | Wilson | Dan | Alliance Environmental |
| 6 | 668 | Eric | Tremble | Spooky / Ncc / Kenda |
| 7 | 658 | John | Loehner | Crca/Empire Cycling Team |
| 8 | 670 | Mark | Warno | Immediate Mortgage - Artemis Elite |
| 9 | 881 | Leandro | Bottasso | Colavita |
| 10 | 672 | joe | whitman | Salamander Racing |
| 11 | 669 | Igor | Volshteyn | Champion System Racing |
| 12 | 880 | Guida | Palma | Colavita |
| 13 | 667 | Nathaniel | Thompson | Team Latitude/Abrt |
| 14 | 659 | Michael | Margarite | Crca/Empire Cycling Team |
| 15 | 648 | Sean | Barrie | Battley Harley-Davidson |
| 16 | 674 | Andrew | Wulfkuhle | Charm City Cycling |
| 17 | 877 | Mike | Stubna | Fort Pitt Velo |
| 18 | 675 | Ryan | Shebelsky | Spinners |
| 19 | 655 | John | Hunter | TalkSoft Racing |
| 20 | 882 | Tim | Gresh | Chester County Cycling Foundation |
| 21 | 649 | Ryan | Bloom | Kelly Benefit Strategies/Lsv Amateur Racing |
| 22 | 656 | Andy | Johnson | Team Cycle Works |
| 23 | 652 | jonathan | Chodroff | Ouch/Maxxis |
| 24 | 664 | Jason | Schiltz | Dynaflo Racing |
| 25 | 878 | Alexander | Pratt | Team Independence |
| | | | | |
| | | | | |
Cat. 3,4 Men Photo Gallery 21 starters- 50 Miles- 2:17, Average Speed 21.9 mph. |
Place | Number | First Name | Last Name | Team | | 1 | 767 | Kerry | Werner Jr. | Shirks Presented by Trek |
| 2 | 768 | Samuel | Morrison | Allegheny Cycling Association |
| 3 | 755 | Russell | Brown | Ncvc/Inova Heath System |
| 4 | 753 | Drew | Armstrong | Ncvc/Inova Health System |
| 5 | 761 | john | howe | Route 1 Velo/ Arrow Bicycle |
| 6 | 770 | Glenn | Turner | Human Zoom Cycling |
| 7 | 773 | Michael | Cohen | Team Bbc |
| 8 | 759 | Richard | Distad | Bike Doctor/Bayside Velo |
| 9 | 771 | Jordan | Cross | Squadra Coppi |
| 10 | 774 | Andrew | Adams | Team Independence |
| 11 | 769 | Mark | Broadwater | Charm City Cycling Llc |
| 12 | 765 | Michael | Retzlaff | Kelly Benefit Strategies/Lsv Amateur Racing |
| 13 | 763 | Christopher | Newport | Philadelphia Ciclismo |
| 14 | 762 | Dan | Lavelle | Philadelphia Ciclismo |
| 15 | 760 | Matt | Harris | Philadelphia Ciclismo/Velo Europa Imports |
| 16 | 775 | George | Milinkovic | Squadra Coppi |
| | | | | |
Cat. 4 Men Photo Gallery 37 starters, 40 miles, 2 hours even, average speed, 20 mph. |
Place | Number | First Name | Last Name | Team | | 1 | 211 | John | Cutler | Crca |
| 2 | 240 | james | ruhl | Unattached |
| 3 | 226 | Alvin | Poblacion | Crca/Fgx Racing |
| 4 | 201 | Gerald | Adasavage | Bicycle Therapy |
| 5 | 224 | kevin | mosher | C B R C |
| 6 | 236 | Robert | Haber | Century Road Club Association |
| 7 | 235 | Mike | Festa | |
| 8 | 225 | todd | noonan | Kutztown Cutters |
| 9 | 239 | Shane | Watters | Unattached |
| 10 | 205 | Rob | Brown | Team Drt / Deep Blue |
| 11 | 230 | Scott | Young | Kelly Benefit Strategies/Lsv |
| 12 | 207 | Kevin | Correale | Team Drt |
| 13 | 206 | Eric | Chessler | Kelly Benefit Strategies/Lsv Amateur Racing |
| 14 | 233 | Gregory | Donovan | Kissena Cycling Club |
| 15 | 227 | Matt | Vahey | Beans Racing |
| 16 | 234 | Trevor | Shattuck | Unattached |
| 17 | 216 | Timothy | Hall | |
| 18 | 221 | Grant | Mandsager | |
| 19 | 212 | Jack | Drummond | Bicycle Therapy |
| 20 | 204 | Marten T Roberts | Beels | |
| 21 | 232 | Darrell | Engel | Kutztown Cutters |
| 22 | 208 | Jeff | Covert | Ccv-Hotfootcycles/Ironhill Race Team |
| 23 | 215 | Nathan | Gazzetta | The Bike Rack |
| 24 | 214 | Michael | Gagliano | |
| 25 | 210 | Paul | Cupec | Team Drt/Deep Blue |
| 26 | 223 | Sean | McKee | American University |
| 27 | 217 | Ryan | Hardy | C3-Sollay.com |
| 28 | 237 | Christopher | Grengs | Eriks Bike Club/Eriks Bike Shop |
| 29 | 209 | keith | craley | kutztown cutters |
| 30 | 228 | Alex | Viana | Kelly Benefit Strategies/Lsv |
| 31 | 220 | Andrew | Lawrence | Crca/Fgx Racing |
| | | | | |
Cat. 4,5 Men Photo Gallery 69 starters, 30 miles, 1 hour 28 minutes, 20.45 mph average. |
Place | Number | First Name | Last Name | Team | | Place | Bib | First Name | Last Name | Team |
| 1 | 143 | Brian | Maclean | Kelly Benefit Strategies / Lsv |
| 2 | 128 | Eric | Hansen | Team Bbc |
| 3 | 126 | sam | forsyth | |
| 4 | 159 | Aaron | Schelegle | Quaker City Wheelmen/ Breakawaybikes.com |
| 5 | 132 | Daniel | Homeier | Colby College |
| 6 | 140 | Mark | Lennie | |
| 7 | 167 | Stephen | Vajda | |
| 8 | 134 | Tim | Hoyle | West Chester Cycling Club |
| 9 | 137 | David | Kirkpatrick | Ncvc/Inova Health System |
| 10 | 131 | bryan | hitch | main line cycling |
| 11 | 156 | Timothy | Norejko | Spinners Cycling |
| 12 | 114 | Clint | Dager | University of Delaware |
| 13 | 168 | Matt | Voyer | Young Medalists/Lvcc |
| 14 | 111 | Scott | Chinoski | No Team |
| 15 | 101 | Luis | Arenzana | Eastern Mobile / Phenix Velo |
| 16 | 108 | Michael | Broadhurst | |
| 17 | 151 | Dean | Molle | Cadence Cycling & Multisport |
| 18 | 162 | Adam | Snoke | Chester County Velo - Iron Hill Brewery |
| 19 | 166 | David | Teague | Drt/Deep Blue |
| 20 | 145 | jeffrey | martin | C3-Sollay.com |
| 21 | 172 | Jason | Zerbe | Spokes Bike Shop |
| 22 | 123 | Nikolay | Eremin | Jrvs/Casey Auto Group |
| 23 | 161 | Andrew | Shoaff | Ncvc/Inova Health System |
| 24 | 124 | Gary | Eveland | Quaker City Wheelmen/Breakawaybikes.com |
| 25 | 150 | Aaron | Mimran | Unattached |
| 26 | 125 | Lauren | Fahnestock | Tri-State Velo |
| 27 | 165 | Gordon | Stone | |
| 28 | 160 | Marc | Schwartz | Husky Cycling / University of Washington |
| 29 | 104 | Jason | Blome | Mason Dixon Velo / Team Cycle Works |
| 30 | 127 | Nathan | Hakken | Ncvc/Inova Health System |
| 31 | 171 | Chris | Wright | West Chester Cycling Club |
| 32 | 175 | Eric | Revene | unattached |
| 33 | 112 | carlos | cruz | colombia |
| 34 | 173 | Gregory | Zielinski | Team Drt/Deep Blue |
| 35 | 122 | Sean | Donmoyer | |
| 36 | 148 | Colin | McKenna | |
| 37 | 136 | Timothy l | Kauffman | |
| 38 | 116 | Chad | Davis | Team Bbc |
| 39 | 138 | C. Scott | Lander | |
| 40 | 176 | steven | garcia | Unattached |
| 41 | 155 | William | Neide Jr | Deep Blue |
| 42 | 110 | Troy | Catapano | |
| 43 | 174 | Randy | Sellari | Cadence |
| 44 | 113 | Chris | Cumo | Philadelphia Ciclismo |
| 45 | 158 | Will | Roettger | Jaeger Racing |
Master 35+ Photo Gallery 22 starters, 40 miles, 1 hour 44 minutes, 23.08 mph average. |
Place | Number | First Name | Last Name | Team | | 1 | 677 | rick | norton | Kelly Benefits Strategies/Lsv amateur |
| 2 | 681 | Brian | Trdina | Swashbuckler Brewing/Parenfaire.com |
| 3 | 686 | Theodore | Inoue | Liberty Cycle |
| 4 | 671 | Joe | Hallman | Mason Dixon-Velo/Team Cycle Works |
| 5 | 684 | Ken | Wareham | Spinners Cycling |
| 6 | 679 | Craig | Snydal | Kelly Benefit Strategies/Lsv Amateur Team |
| 7 | 678 | Brad | Ober | Spinners Cycling |
| 8 | 691 | David | Black | Era Cycling |
| 9 | 672 | Paul | Hoyle | Mason-Dixon Velo/Team Cycleworks |
| 10 | 685 | Nao | Yamashita | Gotham Cyclists |
| 11 | 674 | Steve | Lusby | Kelly Benefit Strategies/Lsv Amateur Team |
| 12 | 689 | Matt | Hollenbach | Era Cycling |
| 13 | 687 | Geore | Craker | |
| 14 | 670 | Shawn | Beeler | Mason-Dixon Velo/Team Cycleworks of Wrightsville |
| 15 | 682 | brian | stoner | Swashbuckler/Parenfaire.com |
| 16 | 680 | John | Spittal | Spinners Cycling |
| 17 | 688 | Edward | Krasnai | |
| 18 | 673 | Saysana | inthavongsa | Swashblucker Brewing Company/Parenfaire.com |
| | | | | |
Master 45+ Photo Gallery 19 starters, 30 miles, 1 hour and 29 minutes, 20.22 mph average. |
Place | Number | First Name | Last Name | Team | | 1 | 88 | Marc | Lefkowitz | Lateral Stress Velo Inc. |
| 2 | 87 | Jeffrey | Cordisco | SignatureCycles/Rockstar Games |
| 3 | 692 | Paul | Drees | Morgan Stanley Market |
| 4 | 77 | Jeffrey | Appeltans | Mambo Kings Racing/D&q-flying Fish Brewing |
| 5 | 78 | Bryan | Barrett | BikeLine/Lwa |
| 6 | 91 | Craig | Wurst | Bucks County Racing Club |
| 7 | 86 | Kevin | Saint Clair | Main Line Cycling - Bikyle/Mazur coaching |
| 8 | 92 | William | Jones | Bucks County Racing Club |
| 9 | 82 | David | Hilton | Philadelphia Ciclismo |
| 10 | 84 | art | miller | Spinners cycling |
| 11 | 89 | Paul | McDonald | Lehigh Wheelmen Assoc |
| 12 | 81 | william | gentile | Spinners/Lupine lights |
| 13 | 80 | Jan | Felice | Spinners Cycling |
| 14 | 83 | Gary | Kelley | Beans Bikes |
| | | | | |
55+ Men Photo Gallery 11 starters, 30 miles. |
Place | Number | First Name | Last Name | Team | | 1 | 806 | Scott | Haverstick | Era Cycling |
| 2 | 801 | William | Care | Era Cycling |
| 3 | 802 | Mike | Connair | Christiana Care Pt+/Fsvs |
| 4 | 809 | Leo | Pizzini | Secret Henrys Team |
| 5 | 804 | Michael | Ellis | Upmc Cycling Performance |
| 6 | 803 | Cleve | Corner | Morgan Stanley/Market Edge |
| 7 | 810 | william | yellig | laurel bicycle club |
| | | | | |
Women Cat. 3,4 Photo Gallery 20 starters, 30 Miles, 1 hour 18 minutes, 23.08 mph. |
Place | Number | First Name | Last Name | Team | | Place | Bib | First Name | Last Name | Team |
| 1 | 702 | ruth | dickinson | Philadelphia Ciclismo |
| 2 | 703 | Cheri | Fager | Spinners Cycling |
| 3 | 715 | Marcy | Diem | Gs Lancaster/Spinners Cycling |
| 4 | 713 | Sally | Poliwoda | Sturdy Girl Cycling |
| 5 | 717 | Caitlin | Thompson | Human Zoom Cycling |
| 6 | 708 | Jory | Reinhart | Colavita Racing |
| 7 | 706 | Susan | Mrugal | Chester County Velo - Hotfoot/Iron Hill Race Team |
| 8 | 716 | Tammy | Ebersole | Evolution Racing |
| 9 | 712 | Kathleen | Wulfkuhle | C3-Sollay.com |
| 10 | 709 | Jennifer | Sammons | Sturdy Girl Cycling |
| 11 | 701 | Michelle | Bishop | Zaveta |
| 12 | 710 | G. | Shoemaker | Ascent Velo |
| 13 | 719 | Susan | Seyboldt | Riptide Cycling |
| 14 | 718 | Teresa | DiSessa | Riptide Cycling |
| 15 | 720 | Kelley | Bethoney | Philadelphia Ciclismo |
| 16 | 714 | Sara | BramsMiller | Sturdy Girl Cycling |
| 17 | 704 | Mary | LaSota | Chester County Velo - Hotfoot/Iron Hill Race Team |
| 18 | 705 | Sarah | McAllister | Sturdy Girl Cycling |
| 19 | 711 | Barbara | Statton | Sturdy Girl Cycling |
45+ Cat. 4/5 10 starters, 30 miles, 1 hour 28 minutes, 23.08 mph. |
Place | Number | First Name | Last Name | Team | | 1 | 151 | Dean | Molle | Cadence Cycling & Multisport |
| 2 | 166 | David | Teague | Drt/Deep Blue |
| 3 | 175 | Eric | Revene | unattached |
| 4 | 174 | Randy | Sellari | Cadence |
| 5 | 158 | Will | Roettger | Jaeger Racing |
| | | | | |